Theatre | Location | Timings: | Phone No. |
Prasad Multiplex | Nuckless Road | Visit Website | 39895050, 23448888 |
CiniPlanet | Kompally | ||
P.V.R Cinima | Panjagutta | Visit Website | 66621115, 66621116 |
Cinimax | Banjara Hills | Visit Website | 44565555, 44565559 |
Big Cinima | Ameerpet | Visit Website | 39894040, 39828000 |
GVK Inox | Banjara Hills | Visit Website | 44767770 |
Inox MP Mall | Kachiguda | ||
Cinemax Inorbit Mall | Cyberabad | ||
Talkie Town Multiplex | Miyapur | 11:15,2:15,6:15,9:15 | |
Aaradhana | Tarnaka | 11:00,2:00,6:00,9:00 | 27018011 |
Amaravathi | Lakdikapul | 11:00,2:00,6:00,9:00 | 23232108 |
Amba | Mehdipatnam | 11:30,2:30,6:30,9:30 | 23514455 |
Anand | Secunderabad | 11:30,2:30,6:00,9:30 | 27908405 |
Anjali | Secunderabad | 11:00,2:00,6:00,9:00 | 65087611 |
Arjun | Kukatpally | 11:00,2:00,6:00,9:00 | 23055266 |
Bhujanga | Jeedimetla | 11:00,2:00,6:00,9:00 | 23092788 |
Bhramaramba | Kukatpally | 11:00,2:00,6:00,9:00 | 23892288 |
Chandrakala | Moosapet | 11:30,2:30,6:30,9:30 | |
Devi 70MM | RTC X Roads | 11:00,2:00,6:00,9:00 | 27654321 |
Deepak | Narajanaguda | 11:00,2:00,6:00,9:00 | 30421087 |
Eeshwar | Attapur | 11:00,2:00,6:00,9:00 | 24008132 |
Ganesh | Shamshabad | 11:30,2:30,6:00,9:30 | |
Ganga | Gaddiannaram DSNR | 11:30,2:30,6:30,9:30 | 24067544/55 |
Geeth | RC Puram | 11:30,2:30,6:30,9:30 | 23033370 |
Galaxy | Toli Chowki | 11:00,2:00,6:00,9:00 | 23561361 |
Glori Cinema | Mallepally | 12:30,3:30,7:00,10:00 | 23346394 |
Gokul | Erragadda | 11:45,2:45,6:45,9:45 | 23814612 |
Hitech | Madhapur | 11:00,2:00,6:00,9:00 | 65883337 |
Indra | Karmangatt | 12:00,3:00,7:00,10:00 | |
Jyothi | R.C.Puram | 11:30,2:30,6:30,9:30 | |
Jyothi | IDA Bollaram | 11:00,2:30,6:30,9:30 | |
Jaghadhamba | ghatkesar | 11:15,2:30,6:15,9:30 | |
Kalyani Movie Max | Bowenpally | 11:15,2:15,6:00,9:30 | 27755053 |
Konark | Dilsukhnagar | 11:15,2:15,6:15,9:15 | 24065595 |
Krishna Cinema | Nagaram Village | 11:00,2:00,6:00,9:00 | 65641144 |
Kumar | Kachiguda | 12:30,3:30,7:00,10:00 | 24653011 |
Laxmikala | Moosapet | 11:30,2:30,6:30,9:30 | 23814512 |
Laxmikalamandhir | Alwal | 12:00,3:00,7:00,10:00 | |
Lamba | Sec-bad | 1:45,3:45,6:45,9:45 | |
Laxmi | Shamshabad | 11:00,2:00,6:00,9:00 | |
Laxmi | Karmangatt | 12:00,3:00,7:00,10:00 | |
Mahalaxmi SVC 35MM | Kothapet | 11:00,2:00,6:00,9:00 | 24143999 |
Mahalaxmi SVC 70MM | Kothapet | 11:00,2:00,6:00,9:00 | 24143999 |
Mallikarjuna | Kukatpally | 11:00,2:00,6:00,9:00 | 23892277 |
Manju | Secunderabad | 11:00,2:00,6:00,9:00 | 66329383/84 |
Manohar | Secunderabad | 11:00,2:00,6:00,9:00 | 27710565 |
Megha | Dilsukhnagar | 11:15,2:15,6:15,9:15 | 24151732/33 |
Menaka | Lal Darwaza | 11:00,2:00,6:00,9:00 | 24381281 |
Metro | Bahadurpura | 11:00,2:00,6:00,9:00 | 24467551 |
Mukundh | Medchal | 11:00,2:00,6:00,9:00 | |
Nagendra | Karmangatt | 12:00,3:00,7:00,10:00 | 24143141 |
Narthaki | Alwal | 12:00,3:00,7:00,10:00 | 27862315 |
Odean 70MM | RTC X Roads | 11:00,2:00,6:00,9:00 | 27668885 |
Odean Delux | RTC X Roads | 11:00,2:00,6:00,9:00 | 27651438 |
Prashant | Secunderabad | 11:00,2:00,6:00,9:00 | 27805600 |
Pratap | Golconda Road | 11:00,2:00,6:00,9:00 | 23513134 |
Priya | Mallepally | 12:00,3:00,6:30,9:30 | |
Padmavathi Cineplex | Kachiguda | 11:30,2:30,6:00,9:15 | 27567208 |
Raghavendra 35MM | Malkajgiri | 11:30,2:30,6:30,9:30 | 27058925 |
Raghavendra 70MM | Malkajgiri | 11:30,2:30,6:30,9:30 | 27058925 |
Radhika | Kapra | 11:00,2:00,6:00,9:00 | 27121078 |
Rajadhani 70MM | Dilsukhnagar | 11:15,2:15,6:15,9:15 | 24045759 |
Rajadhani Deluxe | Dilsukhnagar | 11:15,2:15,6:15,9:15 | 24045759 |
Rajyalaxmi | Uppal X Roads | 11:30,2:30,6:30,9:30 | 27203831 |
Ramachandra | Malkajgiri | 11:00,2:00,6:00,9:00 | 27242385 |
Ramakrishana 70MM | Abids | 11:30,2:30,6:00,9:15 | 24741679 |
Ramakrishana Glitterity | Abids | 11:00,2:00,6:00,9:00 | 24652323 |
Ranga | Jeedimetla | 11:00,2:00,6:00,9:00 | 23092888 |
Rukmini | Patancheru | 11:00,2:00,6:00,9:00 | |
SaiPooja | Suraram | 11:00,2:00,6:00,9:00 | 23195099 |
Sai Ranga | Kukatpally | 11:00,2:00,6:00,9:00 | 23042888 |
Sai Ranga | Miyapur | 11:00,2:00,6:00,9:00 | 23042888 |
Sampoorna | Vanasthalipuram | 11:15,2:15,6:15,9:15 | 24021257 |
Sandhya 35MM | RTC X Roads | 11:00,2:00,6:00,9:00 | 27617928 |
Sandhya 70MM | RTC X Roads | 11:00,2:00,6:00,9:00 | 27672423 |
Sangeet SVC | R.C. Puram | 11:00,2:00,6:00,9:00 | |
Santosh | Abids | 11:30,2:30,6:00,9:15 | 23201991 |
Sapna 35MM | Abids | 11:30,2:30,6:00,9:00 | 23201991 |
Sapthagiri | RTC X Roads | 11:00,2:00,6:00,9:00 | 27613116 |
Satyam | Ameerpet | 12:00,3:00,7:00,10:00 | 66612516 |
Select | Secunderabad | 12:00,3:00,7:00,10:00 | 27862812 |
Sensation Sunshine | Lakdi-ka-Pul | 11:00,2:00,6:00,9:00 | 23233455 |
Sensation Insomnia | Lakdikapul | 12:00,3:00,6:45,10:00 | 23233455 |
Sha 70MM | Chintal | 11:00,2:00,6:00,9:00 | 23085103 |
ShahenShah | Chintal | 11:00,2:00,6:00,9:00 | 23085103 |
Shalini | Kothapet | 11:15,2:15,6:15,9:15 | 24045657 |
Shama Cinema | Mallepalli | 11:30,2:30,6:00,9:00 | |
Shanthi 70MM | Narayanguda | 11:00,2:00,5:45,9:15 | 23223580 |
Sharada | Kapra | 11:00,2:00,6:00,9:00 | |
ShasiKala | Moosapet | 11:30,2:30,6:30,9:30 | 23814353 |
Siva Digital | Gaddiannaram DSNR | 11:15,2:15,6:15,9:15 | 24067544 |
Sivani | Kothapet | 11:15,2:15,6:15,9:15 | 24045658 |
Sivasakthi | Kapra | 11:00,2:00,6:00,9:00 | 27122550 |
Sivaranjani | Isnapur | 11:00,2:00,6:00,9:00 | |
Sivaparvathi | Kukatpalli | 11:30,2:30,6:30,9:30 | 23052789 |
Sridevi | Chilakala Guda | 12:00,3:00,7:00,10:00 | 27500086 |
Sridevi | RC Puram | 11:30,2:30,6:30,9:30 | |
SriLatha | R.C.Puram | 11:30,2:30,6:30,9:30 | |
Sri Krishna | Uppal | 12:00,3:00,7:00,10:00 | 27200201 |
Sri Krishna Cinema | Aliyabad | 12:00,3:00,7:00,10:00 | |
Sri Laxmi | Saroor Nagar | 12:00,3:00,7:00,10:00 | 66794971 |
Sri Mayuri | RTC X Roads | 11:00,2:00,6:00,9:00 | 27607570 |
Srinivasa | Uppal | 12:00,3:00,7:00,10:00 | |
Srinivasa 35MM | Narayanaguda | 11:00,2:00,6:00,9:00 | 27637556 |
Sri Prema | Thukkuguda | 11:00,2:00,6:00,9:00 | |
Sri Rama | Bhadurpura | 11:00,2:00,6:00,9:00 | 24476433 |
Sri Ramana 70MM | Amberpet | 11:00,2:00,6:00,9:00 | 27422360 |
Sri Ramana 35MM | Amberpet | 11:00,2:00,6:00,9:00 | 27420210 |
Sri Ramulu | Musapet | 11:30,2:30,6:30,9:30 | |
Sri Sai Raja | Musheerabad | 11:30,2:30,6:00,9:00 | 27616771 |
Sri Sai Ram | Malkajgiri | 11:30,2:30,6:30,9:30 | 27053884 |
Sudharshan 35MM | RTC X Roads | 11:00,2:00,6:00,9:00 | 27634367 |
Sudharshan 70MM | RTC X Roads | 11:00,2:00,6:00,9:00 | 66787557 |
Sudha | Shalibanda | 11:00,2:00,6:00,9:00 | 66546529 |
Super 70MM | Balapur | 11:00,2:00,6:00,9:00 | |
Suresh | Sitaphalmandi | 12:00,3:00,7:00,10:00 | 27503385 |
Sushma | Vanasthalipuram | 11:15,2:15,6:15,9:15 | 24020600 |
Swapna | Katedhan | 12:00,3:00,7:00,10:00 | |
Swami | Sanath Nagar | 11:15,2:15,6:00,9:00 | |
Swami Shanker | Hayat Nagar | 11:30,2:30,6:30,9:30 | |
Talluri Theaters | Khushaiguda | 11:00,2:00,6:00,9:00 | |
Tivoli Cinema | Bolton Road, Sec-bad | 11:30,2:45,6:00,9:30 | 27846747 |
Tarakarama Cineplex | Kachiduda | 11:00,2:00,6:00,9:00 | |
Usha Mayuri | RTC X Roads | 11:00,2:00,6:00,9:00 | 27651052 |
Venkateshwara | Medchal | 11:00,2:00,6:00,9:00 | |
Venkateswara Cine Square | Patancheru | 11:00,2:00,6:00,9:00 | |
Venkatadri | Dilsukhnagar | 11:15,2:15,6:15,9:15 | 24068332 |
Venkatasai | Keesara | 11:15,2:15,6:15,9:15 | |
Venkatesha 70MM | Narayanaguda | 11:15,2:15,6:00,9:00 | 27669999 |
Venkataramana Megaplex1 | Kachiguda | 11:30,2:30,6:00,9:15 | 27567208 |
Vijetha | Borabanda | 11:00,2:00,6:00,9:00 | |
Vijayalaxmi | L.B.Nagar | 11:00,2:00,6:00,9:00 | |
Vimal | Bala Nagar | 11:00,2:00,6:00,9:00 | 23773314 |
Vishnu | Vanasthalipuram | 11:15,2:15,6:15,9:15 | 24121373 |
Vishwanath | Kukatpally | 11:45,2:45,6:45,9:45 | |
Vyjayanthi | Nacharam | 11:00,2:00,6:00,9:00 | |
Yadagiri | Santosh nagar | 11:00,2:00,6:00,9:00 | |
Yakut Mahal Deluxe | Santoshnagar | 12:30,3:30,6:30,9:30 |
Hyderabad movie theaters timings cenima theaters
Hyderabad movie theaters timings cenima theaters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment